We actively manage the following 10 ETFs which track popular global equity markets indices or “benchmarks”.
Name | Symbol | Reference Index |
---|---|---|
iShares MSCI World UCITS ETF (Dist) | IWRD.L | MSCI World Index |
iShares S&P 500 UCITS ETF (Dist) | IUSA.L | S&P 500 |
iShares Core FTSE 100 UCITS ETF (Dist) | ISF.L | FTSE 100 Index |
iShares EURO STOXX 50 UCITS ETF (Dist) | EUE.L | EURO STOXX® 50 Index |
iShares MSCI Europe UCITS ETF (Dist) | IMEU.L | MSCI Europe Index |
iShares MSCI Japan UCITS ETF (Dist) | IJPN.L | MSCI Japan Index |
iShares MSCI Emerging Markets UCITS ETF (Dist) | IEEM.L | MSCI Emerging Markets Index |
iShares China Large Cap UCITS ETF | FXC.L | FTSE China 50 Index |
iShares BRIC 50 UCITS ETF | BRIC.L | FTSE BRIC 50 |
iShares MSCI EM Latin America UCITS ETF (Dist) | LTAM.L | MSCI EM Latin America 10/40 Index |
We use a proprietary investment model to manage our Portfolio.
Our model spends about half the time invested and half the time in cash.
When periods in cash coincide with falling markets, we generate alpha (and vice versa).
When invested, we track the relevant benchmark.