Our Funds | Benchmark | Reference Index | Our Funds LTM* | Benchmark LTM* | Alpha |
---|---|---|---|---|---|
World Fund | IWRD.L | MSCI World Index | 16.68% | 19.49% | -2.81% |
USA Fund | IUSA.L | S+P 500 | 16.80% | 19.11% | -2.31% |
UK Fund | ISF.L | FTSE 100 Index | 17.66% | 13.35% | 4.31% |
Euro 50 Fund | EUE.L | Euro Stoxx (r) 50 Index | 14.07% | 26.78% | -12.71% |
Euro 450 Fund | IMEU.L | MSCI Europe Index | 9.64% | 21.59% | -11.95% |
Japan Fund | IJPN.L | MSCI Japan Index | 23.20% | 19.63% | 3.57% |
Emerging Fund | IEEM.L | MSCI Emerging Markets Index | 7.32% | 24.00% | -16.68% |
China Fund | FXC.L | FTSE China 25 Index | 4.39% | 19.74% | -15.35% |
BRIC Fund | BRIC.L | FTSE BRIC 50 | 8.76% | 20.75% | -11.99% |
LTAM Fund | LTAM.L | MSCI EM Latin America 10/40 Index | 6.25% | 15.50% | -9.25% |
*LTM means last 12 months returns to the last quarter end taken from our most recent back tests.
These results do not refer to any actual funds and comment only on our own internal investment strategy.